Fish Oil
Each format is ranked separately, with its own table and, where one qualifies, its own pick; none is priced against another.
Capsules, softgels and tablets
How these lines are chosen
Among 54 products and 54 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of the size in the heading, priced the same way as the per-dose figure beside it. “Delivery known” ranks only products whose retailer publishes a delivery rate; a cheaper product with an unpublished rate is on its own line, or in the full list below.
Why this pick, and what's cheaper
Not a score, no weightings to argue with. It is the cheapest per delivered dose among products clearing four factual bars (a certification we confirmed applies to this package, naming it where the certifier names packages; no recall, warning letter or failed test in the sources we checked; a price its retailer let us read within its cache limit; no more than a year's supply at the label's serving) and whose delivery cost we actually know. It is provisional: it is the best answer within the products, retailers and sources we have actually checked, and that universe is still narrow.
Liquids
How these lines are chosen
Among 2 products and 2 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of the size in the heading, priced the same way as the per-dose figure beside it. “Delivery known” ranks only products whose retailer publishes a delivery rate; a cheaper product with an unpublished rate is on its own line, or in the full list below.
A pick has to be independently certified, at the exact package sold where the certifier names packages, with no recall or failed test, a price its retailer let us read recently, and no more than a year’s supply at the label’s serving. Where a retailer does not publish a delivery rate, the pick is priced before delivery and says so. These came closest, with what stopped each one (the first clears the certification bar):
Gummies and chewables
How these lines are chosen
Among 1 product and 1 retailer listing we track; Amazon and Walmart are not included. A month is thirty doses of the size in the heading, priced the same way as the per-dose figure beside it. “Delivery known” ranks only products whose retailer publishes a delivery rate; a cheaper product with an unpublished rate is on its own line, or in the full list below.
A pick has to be independently certified, at the exact package sold where the certifier names packages, with no recall or failed test, a price its retailer let us read recently, and no more than a year’s supply at the label’s serving. Where a retailer does not publish a delivery rate, the pick is priced before delivery and says so. This came closest, with what stopped it:
A softgel's total oil is not its EPA and DHA, so a bottle price tells you little. Priced per 1,000 mg of EPA+DHA; panels that omit those get no price per dose.
Prices are checked daily where a store can be read automatically; Nordic Naturals and Sports Research are read by hand, less often, and a price past its date says so. Every figure links to its source. Where the data comes from
Of the 57 products here: 12 confirmed at the exact package by a certifier, 9 certified with no package named, 1 listed but not confirmed at its package, 29 in no database we searched, 6 listed under a program we do not record (IGEN).
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
MI Micro Ingredients Triple Strength Omega-3 Fish Oil 4,200 mg (240 softgels) softgel · 2,100mg per serving · 1.43 per dose | $0.208 $6.25/mo + delivery | D · None located Could not locate independent data | $34.99 checked today | not free $24.01 short | 80 = 168 doses 5.5 months at 1/day | Buy Micro Ingredients (direct) |
NUTR | $0.23 $6.91/mo + delivery | D · None located Could not locate independent data | $30.97 checked today | not free $28.03 short | 240 = 134 doses 4.4 months at 1/day | Buy Nutricost (direct) |
MI Micro Ingredients Triple Strength Omega-3 Fish Oil 4,200 mg (120 softgels) softgel · 2,100mg per serving · 1.43 per dose | $0.297 $8.93/mo + delivery | D · None located Could not locate independent data | $24.99 checked today | not free $34.01 short | 40 = 84 doses 84 days at 1/day | Buy Micro Ingredients (direct) |
SR Sports Research Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (240 softgels) softgel · 950mg per serving · 1.05 per dose | $0.314 $9.43/mo | B · IFOS (International Fish Oil Standards) Independently tested | $71.66 stale, checked 10 days ago | free | 240 = 228 doses 7.5 months at 1/day | Check price Sports Research (direct) |
NUTR | $0.317 $9.50/mo + delivery | D · None located Could not locate independent data | $25.97 checked today | not free $33.03 short | 40 = 82 doses 82 days at 1/day | Buy Nutricost (direct) |
SR Sports Research Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (180 softgels) softgel · 950mg per serving · 1.05 per dose | $0.334 $10.03/mo | B · IFOS (International Fish Oil Standards) Independently tested | $57.17 stale, checked 10 days ago | free | 180 = 171 doses 5.6 months at 1/day | Check price Sports Research (direct) |
MI Micro Ingredients Double Strength Omega-3 Fish Oil 3,000 mg (240 softgels) softgel · 900mg per serving · 3.33 per dose | $0.36 $10.81/mo + delivery | D · None located Could not locate independent data | $25.95 checked today | not free $33.05 short | 80 = 72 doses 72 days at 1/day | Buy Micro Ingredients (direct) |
SR Sports Research Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (90 softgels) softgel · 950mg per serving · 1.05 per dose | $0.365 $10.94/mo | B · IFOS (International Fish Oil Standards) Independently tested | $31.17 stale, checked 10 days ago | $7.50 | 90 = 86 doses 86 days at 1/day | Check price Sports Research (direct) |
SR Sports Research Alaskan Omega-3 Fish Oil Mini-Gels 625 mg (240 softgels) softgel · 475mg per serving · 2.11 per dose | $0.395 $11.86/mo | B · IFOS (International Fish Oil Standards) Independently tested | $45.05 stale, checked 10 days ago | $7.50 | 240 = 114 doses 3.7 months at 1/day | Check price Sports Research (direct) |
NM Nature Made Omega-3 from Fish Oil 1200 mg (100 softgels) · our pick softgel · 660mg per serving · 1.52 per dose | $0.421 $12.63/mo | A · USP Verified Independently certified | $27.79 checked today | free | 100 = 66 doses 66 days at 1/day | Buy Nature Made (direct) |
NM | $0.473 $14.20/mo | A · USP Verified Independently certified | $29.59 checked today | free | 125 = 63 doses 63 days at 1/day | Buy Nature Made (direct) |
NM Nature Made Ultra Omega-3 from Fish Oil 1400 mg, Burp-Less (90 softgels) softgel · 935mg per serving · 1.07 per dose | $0.479 $14.36/mo | D · None located Could not locate independent data | $40.29 checked today | free | 90 = 84 doses 84 days at 1/day | Buy Nature Made (direct) |
SR Sports Research Alaskan Omega-3 Fish Oil Mini-Gels 625 mg (120 softgels) softgel · 475mg per serving · 2.11 per dose | $0.51 $15.30/mo | B · IFOS (International Fish Oil Standards) Independently tested | $29.07 stale, checked 10 days ago | $7.50 | 120 = 57 doses 57 days at 1/day | Check price Sports Research (direct) |
NM Nature Made Burp-Less Omega-3 from Fish Oil 1200 mg, One Per Day (120 softgels) softgel · 660mg per serving · 1.52 per dose | $0.515 $15.45/mo | D · None located Could not locate independent data | $40.79 checked today | free | 120 = 79 doses 79 days at 1/day | Buy Nature Made (direct) |
BPN | $0.517 $15.50/mo + delivery | A · NSF Certified for Sport Independently certified | $29.99 checked today | not free $69.01 short | 30 = 58 doses 58 days at 1/day | Buy Bare Performance Nutrition (direct) |
NM | $0.527 $15.82/mo | A · USP Verified Independently certified | $36.39 checked today | free | 115 = 69 doses 69 days at 1/day | Buy Nature Made (direct) |
MI Micro Ingredients Extra Strength Omega-3 Fish Oil 1,200 mg (240 softgels) softgel · 370mg per serving · 5.41 per dose | $0.54 $16.21/mo + delivery | D · None located Could not locate independent data | $23.99 checked today | not free $35.01 short | 120 = 44 doses 44 days at 1/day | Buy Micro Ingredients (direct) |
NM | $0.549 $16.46/mo | A · USP Verified Independently certified | $24.69 checked today | free after +$0.31 | 75 = 45 doses 45 days at 1/day | Buy Nature Made (direct) |
MI Micro Ingredients Extra Strength Omega-3 Fish Oil 1,000 mg (300 softgels) softgel · 300mg per serving · 6.67 per dose | $0.554 $16.63/mo + delivery | D · None located Could not locate independent data | $24.95 checked today | not free $34.05 short | 150 = 45 doses 45 days at 1/day | Buy Micro Ingredients (direct) |
NM Nature Made Omega-3 from Fish & Algae Oil 1200 mg (60 softgels) softgel · 600mg per serving · 1.67 per dose | $0.555 $16.66/mo | A? · Listed, not confirmed for this package Independently certified package unconfirmed | $19.99 checked today | $8.00 | 60 = 36 doses 36 days at 1/day | Buy Nature Made (direct) |
EN | $0.555 $16.66/mo + delivery | D · None located Could not locate independent data | $34.99 checked today | not free $90.01 short | 30 = 63 doses 63 days at 1/day | Buy Evogen Nutrition (direct) |
MEGA | $0.555 $16.66/mo | D · None located Could not locate independent data | $59.99 checked today | free | 90 = 108 doses 3.5 months at 1/day | Buy MegaFood (direct) |
NM Nature Made Extra Strength Omega-3 from Fish Oil 2800 mg (60 softgels) softgel · 1,870mg per serving · 1.07 per dose | $0.56 $16.79/mo | D · None located Could not locate independent data | $31.39 checked today | free | 30 = 56 doses 56 days at 1/day | Buy Nature Made (direct) |
NM Nature Made Ultra Omega-3 from Fish Oil 1400 mg, Burp-Less (45 softgels) softgel · 935mg per serving · 1.07 per dose | $0.575 $17.25/mo | D · None located Could not locate independent data | $24.19 checked today | free after +$0.81 | 45 = 42 doses 42 days at 1/day | Buy Nature Made (direct) |
NM | $0.583 $17.49/mo | A · USP Verified Independently certified | $17.49 checked today | $8.00 | 50 = 30 doses 30 days at 1/day | Buy Nature Made (direct) |
EN | $0.611 $18.32/mo + delivery | D · None located Could not locate independent data | $21.99 checked today | not free $57.01 short | 120 = 36 doses 36 days at 1/day | Buy EVLution Nutrition (direct) |
MEGA | $0.611 $18.33/mo + delivery | D · None located Could not locate independent data | $32.99 checked today | not free $17.01 short | 45 = 54 doses 54 days at 1/day | Buy MegaFood (direct) |
MI Micro Ingredients Supreme Omega-3 Fish Oil (120 softgels) softgel · 1,200mg per serving · 1.67 per dose Second active this price does not pay for: vitamin D3 1,000 IU | $0.624 $18.73/mo + delivery | D · None located Could not locate independent data | $44.95 checked today | not free $14.05 short | 60 = 72 doses 72 days at 1/day | Buy Micro Ingredients (direct) |
CMS | $0.635 $19.04/mo + delivery | A · NSF Certified for Sport Independently certified | $39.99 checked today | not free $35.01 short | 30 = 63 doses 63 days at 1/day | Buy Core Med Science (direct) |
THOR | $0.639 $19.18/mo | C · Claimed Claimed, not confirmed | $80.00 checked today | free | 180 = 125 doses 4.1 months at 1/day | Buy Thorne (direct) |
SR Sports Research Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (30 softgels) softgel · 950mg per serving · 1.05 per dose | $0.651 $19.54/mo | B · IFOS (International Fish Oil Standards) Independently tested | $18.56 stale, checked 10 days ago | $7.50 | 30 = 29 doses 29 days at 1/day | Check price Sports Research (direct) |
THOR | $0.655 $19.66/mo | C · Claimed Claimed, not confirmed | $41.00 checked today | free | 90 = 63 doses 63 days at 1/day | Buy Thorne (direct) |
NM | $0.662 $19.85/mo | A · USP Verified Independently certified | $14.89 checked today | $8.00 | 45 = 23 doses 23 days at 1/day | Buy Nature Made (direct) |
NM | $0.70 $21.00/mo | D · None located Could not locate independent data | $41.99 checked today | free | 100 = 60 doses 60 days at 1/day | Buy Nature Made (direct) |
NM | $0.709 $21.27/mo | D · None located Could not locate independent data | $26.59 checked today | free | 75 = 38 doses 38 days at 1/day | Buy Nature Made (direct) |
THOR | $0.719 $21.58/mo | A · NSF Certified for Sport Independently certified | $45.00 checked today | free | 90 = 63 doses 63 days at 1/day | Buy Thorne (direct) |
NN | $0.735 $22.06/mo | D · None located Could not locate independent data | $84.95 stale, checked 10 days ago | free | 105 = 116 doses 3.8 months at 1/day | Check price Nordic Naturals (direct) |
MI Micro Ingredients Supreme Omega-3 Fish Oil (60 softgels) softgel · 1,200mg per serving · 1.67 per dose Second active this price does not pay for: vitamin D3 1,000 IU | $0.749 $22.46/mo + delivery | D · None located Could not locate independent data | $26.95 checked today | not free $32.05 short | 30 = 36 doses 36 days at 1/day | Buy Micro Ingredients (direct) |
NN | $0.767 $23.02/mo | D · None located Could not locate independent data | $75.95 stale, checked 10 days ago | free | 90 = 99 doses 3.3 months at 1/day | Check price Nordic Naturals (direct) |
NN | $0.817 $24.52/mo | D · None located Could not locate independent data | $53.95 stale, checked 10 days ago | free | 60 = 66 doses 66 days at 1/day | Check price Nordic Naturals (direct) |
ANIM Animal Omega (30 packs) sachet · 1,824mg per serving · 0.55 per dose Second active this price does not pay for: an omega-6 fatty acid complex, 2,452 mg | $0.821 $24.64/mo + delivery | D · None located Could not locate independent data | $44.95 checked today | not free | 30 = 55 doses 55 days at 1/day | Buy Animal (direct) |
NM Nature Made Extra Strength Omega-3 from Fish Oil Minis (60 softgels) softgel · 930mg per serving · 2.15 per dose | $0.831 $24.94/mo | D · None located Could not locate independent data | $23.19 checked today | $8.00 | 30 = 28 doses 28 days at 1/day | Buy Nature Made (direct) |
MOME | $0.833 $24.99/mo + delivery | A · NSF Certified for Sport Independently certified | $39.99 checked today | not free | 30 = 48 doses 48 days at 1/day | Buy Momentous (direct) |
NN | $0.868 $26.03/mo | D · None located Could not locate independent data | $42.95 stale, checked 10 days ago | free | 45 = 50 doses 50 days at 1/day | Check price Nordic Naturals (direct) |
NN Nordic Naturals Ultimate Omega-D3 Sport (60 softgels) softgel · 1,275mg per serving · 1.57 per dose Second active this price does not pay for: vitamin D3 1,000 IU | $0.888 $26.63/mo | A · NSF Certified for Sport Independently certified | $33.95 stale, checked 10 days ago | free | 30 = 38 doses 38 days at 1/day | Check price Nordic Naturals (direct) |
SR Sports Research Total Omega-3, Full-Spectrum (120 softgels) softgel · 820mg per serving · 2.44 per dose | $0.893 $26.80/mo | D · None located Could not locate independent data | $43.95 stale, checked 10 days ago | $7.50 | 60 = 49 doses 49 days at 1/day | Check price Sports Research (direct) |
NN | $0.908 $27.23/mo | D · None located Could not locate independent data | $29.95 stale, checked 10 days ago | free | 30 = 33 doses 33 days at 1/day | Check price Nordic Naturals (direct) |
THOR | $0.957 $28.70/mo | C · Claimed Claimed, not confirmed | $93.00 checked today | free | 60 = 97 doses 3.2 months at 1/day | Buy Thorne (direct) |
THOR Thorne Omega-3 with CoQ10 (90 gelcaps) gelcap · 630mg per serving · 1.59 per dose Second active this price does not pay for: coenzyme Q10 30 mg | $0.97 $29.10/mo | C · Claimed Claimed, not confirmed | $55.00 checked today | free | 90 = 57 doses 57 days at 1/day | Buy Thorne (direct) |
NM | $1.05 $31.65/mo | D · None located Could not locate independent data | $18.99 checked today | $8.00 | 30 = 18 doses 18 days at 1/day | Buy Nature Made (direct) |
THOR | $1.18 $35.29/mo | C · Claimed Claimed, not confirmed | $30.00 checked today | free | 30 = 26 doses 26 days at 1/day | Buy Thorne (direct) |
MOME | $1.87 $56.21/mo + delivery | B · IFOS (International Fish Oil Standards) Independently tested | $14.99 checked today | not free | 5 = 8 doses 8 days at 1/day | Buy Momentous (direct) |
| EPA + DHA not on label + delivery | A · NSF Certified for Sport Independently certified | $28.97 checked today | not free $30.03 short | 240 | Buy BulkSupplements.com | |
| EPA + DHA not on label | B · IFOS (International Fish Oil Standards) Independently tested | $34.95 stale, checked 10 days ago | $7.50 | 90 | Check price Sports Research (direct) |
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
SR | $0.383 $11.48/mo | B · IFOS (International Fish Oil Standards) Independently tested | $44.95 stale, checked 10 days ago | $7.50 | 47 = 118 doses 3.9 months at 1/day | Check price Sports Research (direct) |
THOR | $0.833 $25.00/mo | C · Claimed Claimed, not confirmed | $50.00 checked today | free | 40 = 60 doses 60 days at 1/day | Buy Thorne (direct) |
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
NM | $6.74 | C · Claimed Claimed, not confirmed | $17.29 checked today | $8.00 | 45 | Buy Nature Made (direct) |
Common questions
About these numbers
What “per dose” means here: 1,000mg combined EPA + DHA
1,000 mg of combined EPA + DHA is a round number chosen so that products with very different oil concentrations are priced on the same amount of the thing they are bought for. Signed off by Dan on September 12, 2026 as the family's yardstick, on the same footing as the others: a unit for comparing prices, not a recommended intake, and it cannot change which product is cheapest, because every product in the family is scaled by the same number. Compared on EPA + DHA only: total omega-3 and total oil are shown as specs and never used as the basis. The reference is cited for the yardstick alone, and this rationale deliberately makes no claim about what trials or guidelines use.
Compared on EPA+DHA as each panel prints it, not on the total fish oil weight the front of a bottle names.
Where the data comes from
- Where a servings-per-container figure was not read from the package's own panel, the product page says how it was worked out.
- Amazon and Walmart are not included, so “cheapest” means cheapest among the retailers we track.
- Prices go stale. Each one shows when it was last checked, and says so when it is older than the retailer allows us to cache it.
- iHerb prices cannot be refreshed automatically. iHerb has not given us access to its price data, so those prices are marked stale until they are re-read. Each retailer offer carries its own check date.
How we make money
No Buy button on this page earns us anything. The only links on the site that can are the Amazon links shown below the price comparison on some product pages, outside the comparison, and each says so beside it.
Commission will play no part in what we list, how it ranks, or which link we send you to. The Buy button points at the lowest price we have recorded even when that retailer pays us nothing.