Is Nature Made third party tested?
Partly: 43 of the 74 products we track. Of the 74 Nature Made products we track across 12 categories, 43 are confirmed at the exact package by a certifier, 3 match a row in USP’s directory not yet confirmed for the package we price, 25 appear in no database we searched and 3 match a listing not settled either way.
No certifier lists a whole brand. NSF names specific packages on each listing; USP names a product and a strength and puts its mark on the label, so a USP package counts here only when the directory row and the mark on its own label both hold. So “Nature Made is third party tested” can be true of one bottle while the size, strength or line beside it has no listing or row. Each row below says which.
Creatine Monohydrate
2 of 2 named at the exact package.
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Micronized Creatine Monohydrate Powder, Unflavored (450 g) buy | Yes, this package | $0.367 33rd cheapest of 50 powders | NSF Certified for Sport 1809934 |
| Micronized Creatine Monohydrate Powder, Unflavored (200 g) buy | Yes, this package | $0.55 42nd cheapest of 50 powders | NSF Certified for Sport 1809934 |
Magnesium Glycinate
2 of 2 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| High Absorption Magnesium Glycinate 200 mg (60 capsules) buy | Yes, this package | $0.733 19th cheapest of 22 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| High Absorption Magnesium Glycinate Gummies 100 mg (40 gummies) buy | Yes, this package | $2.10 2nd cheapest of 3 gummies and chewables | USP Verified, product in directory, mark on label |
Magnesium Citrate
4 of 5 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| High Absorption Magnesium Citrate 250 mg (120 softgels) buy | Yes, this package | $0.315 6th cheapest of 10 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| High Absorption Magnesium Citrate 250 mg (60 softgels) buy | Yes, this package | $0.378 8th cheapest of 10 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| High Absorption Magnesium Citrate Gummies 200 mg (60 gummies) buy | Yes, this package | $0.753 2nd cheapest of 3 gummies and chewables | USP Verified, product in directory, mark on label |
| Zero Sugar Magnesium Citrate Gummies 200 mg (40 gummies) buy | Yes, this package | $0.95 most expensive of 3 gummies and chewables | USP Verified, product in directory, mark on label |
| Magnesium Citrate Extra Strength 400 mg (60 tablets) buy | No directory row | $0.30 5th cheapest of 10 capsules, softgels and tablets | None found |
Magnesium Oxide
0 of 4 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Magnesium 250 mg (200 tablets) buy | No directory row | $0.048 5th cheapest of 11 capsules, softgels and tablets | None found |
| Magnesium 250 mg (100 tablets) buy | No directory row | $0.05 6th cheapest of 11 capsules, softgels and tablets | None found |
| Magnesium 250 mg (90 softgels) buy | No directory row | $0.11 10th cheapest of 11 capsules, softgels and tablets | None found |
| Magnesium Extra Strength 400 mg (60 softgels) buy | No directory row | $0.119 most expensive of 11 capsules, softgels and tablets | None found |
Vitamin D3
12 of 14 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin D3 1000 IU (300 softgels) buy | Yes, this package | $0.064 4th cheapest of 10 capsules, softgels and tablets at 1,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 1000 IU (180 softgels) buy | Yes, this package | $0.069 5th cheapest of 10 capsules, softgels and tablets at 1,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 1000 IU (100 softgels) buy | Yes, this package | $0.086 6th cheapest of 10 capsules, softgels and tablets at 1,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 2000 IU (250 softgels) buy | Yes, this package | $0.047 3rd cheapest of 7 capsules, softgels and tablets at 2,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 2000 IU (90 softgels) buy | Yes, this package | $0.061 4th cheapest of 7 capsules, softgels and tablets at 2,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 2000 IU Gummies (150 gummies) buy | Yes, this package | $0.115 cheapest of 3 gummies and chewables at 2,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 2000 IU Gummies (90 gummies) buy | Yes, this package | $0.13 2nd cheapest of 3 gummies and chewables at 2,000 IU | USP Verified, product in directory, mark on label |
| Zero Sugar Vitamin D3 Gummies 2000 IU (110 gummies) buy | Yes, this package | $0.173 most expensive of 3 gummies and chewables at 2,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 Extra Strength 5000 IU (180 softgels) buy | Yes, this package | $0.032 6th cheapest of 12 capsules, softgels and tablets at 5,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 Extra Strength 5000 IU (90 softgels) buy | Yes, this package | $0.04 8th cheapest of 12 capsules, softgels and tablets at 5,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 Extra Strength 5000 IU Gummies (150 gummies) buy | Yes, this package | $0.088 2nd cheapest of 3 gummies and chewables at 5,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 Extra Strength 5000 IU Gummies (80 gummies) buy | Yes, this package | $0.102 most expensive of 3 gummies and chewables at 5,000 IU | USP Verified, product in directory, mark on label |
| Vitamin D3 Extra Strength 5000 IU Fast Dissolve (70 tablets) buy | No directory row | $0.054 9th cheapest of 12 capsules, softgels and tablets at 5,000 IU | None found |
| Vitamin D3 Maximum Strength 10,000 IU (60 softgels) buy | No directory row | $0.035 3rd cheapest of 4 capsules, softgels and tablets at 10,000 IU | None found |
Fish Oil
6 of 16 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Omega-3 from Fish Oil 1200 mg (100 softgels) buy | Yes, this package | $0.421 10th cheapest of 49 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Fish Oil 1000 mg (250 softgels) buy | Yes, this package | $0.473 11th cheapest of 49 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Fish Oil 1200 mg (230 softgels) buy | Yes, this package | $0.527 16th cheapest of 49 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Fish Oil 1200 mg (150 softgels) buy | Yes, this package | $0.549 18th cheapest of 49 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Fish Oil 1200 mg (100 softgels) buy | Yes, this package | $0.583 24th cheapest of 49 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Fish Oil 1000 mg (90 softgels) buy | Yes, this package | $0.662 32nd cheapest of 49 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Omega-3 from Fish & Algae Oil 1200 mg (60 softgels) buy | Listed, not confirmed for this package | $0.555 20th cheapest of 52 capsules, softgels and tablets | USP Verified, directory row not yet confirmed for this package |
| Ultra Omega-3 from Fish Oil 1400 mg, Burp-Less (90 softgels) buy | No directory row | $0.479 12th cheapest of 49 capsules, softgels and tablets | None found |
| Burp-Less Omega-3 from Fish Oil 1200 mg, One Per Day (120 softgels) buy | No directory row | $0.515 14th cheapest of 49 capsules, softgels and tablets | None found |
| Extra Strength Omega-3 from Fish Oil 2800 mg (60 softgels) buy | No directory row | $0.56 22nd cheapest of 49 capsules, softgels and tablets | None found |
| Ultra Omega-3 from Fish Oil 1400 mg, Burp-Less (45 softgels) buy | No directory row | $0.575 23rd cheapest of 49 capsules, softgels and tablets | None found |
| Burp-Less Fish Oil 1200 mg (200 softgels) buy | No directory row | $0.70 33rd cheapest of 49 capsules, softgels and tablets | None found |
| Burp-Less Fish Oil 1000 mg (150 softgels) buy | No directory row | $0.709 34th cheapest of 49 capsules, softgels and tablets | None found |
| Extra Strength Omega-3 from Fish Oil Minis (60 softgels) buy | No directory row | $0.831 40th cheapest of 49 capsules, softgels and tablets | None found |
| Burp-Less Fish Oil 1200 mg (60 softgels) buy | No directory row | $1.05 47th cheapest of 49 capsules, softgels and tablets | None found |
| Fish Oil Gummies (90 gummies) buy | No directory row | $6.74 | None found |
Algal Oil
0 of 1 confirmed at the package.
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Algae Omega-3 540 mg (70 vegetarian softgels) buy | No directory row | $1.59 2nd cheapest of 3 | None found |
Krill Oil
0 of 2 confirmed at the package.
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Superior Absorption Krill Oil 500 mg (30 softgels) buy | No directory row | $8.37 most expensive of 8 | None found |
| Superior Absorption Krill Oil 500 mg (100 softgels) | No directory row | Not priced | None found |
Cyanocobalamin
7 of 10 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin B12 1000 mcg (150 softgels) buy | Yes, this package | $0.159 2nd cheapest of 5 capsules, softgels and tablets at 1,000 mcg | USP Verified, product in directory, mark on label |
| Vitamin B12 1000 mcg (90 softgels) buy | Yes, this package | $0.192 3rd cheapest of 5 capsules, softgels and tablets at 1,000 mcg | USP Verified, product in directory, mark on label |
| Vitamin B12 Fast Dissolve 1000 mcg (50 tablets) buy | Yes, this package | $0.198 4th cheapest of 5 capsules, softgels and tablets at 1,000 mcg | USP Verified, product in directory, mark on label |
| Vitamin B12 Extra Strength 3000 mcg (60 softgels) buy | Yes, this package | $0.102 | USP Verified, product in directory, mark on label |
| Vitamin B12 Fast Dissolve Extra Strength 3000 mcg (40 tablets) buy | Yes, this package | $0.119 | USP Verified, product in directory, mark on label |
| Vitamin B12 Extra Strength 3000 mcg Gummies (60 gummies) buy | Yes, this package | $0.155 | USP Verified, product in directory, mark on label |
| Vitamin B12 Maximum Strength 5000 mcg (60 softgels) buy | Yes, this package | $0.073 | USP Verified, product in directory, mark on label |
| Energy B12 1000 mcg Gummies (150 gummies) buy | No directory row | $0.235 cheapest of 3 gummies and chewables at 1,000 mcg | None found |
| Energy B12 1000 mcg Gummies (80 gummies) buy | No directory row | $0.27 2nd cheapest of 3 gummies and chewables at 1,000 mcg | None found |
| Zero Sugar Energy B12 Gummies 1000 mcg (110 gummies) buy | Not settled | $0.345 most expensive of 3 gummies and chewables at 1,000 mcg | Unknown |
Vitamin C
9 of 16 confirmed at the package. Product by product, with the directory row each matches
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin C Extra Strength 1000 mg (300 tablets) buy | Yes, this package | $0.138 8th cheapest of 27 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Vitamin C 500 mg (100 tablets) buy | Yes, this package | $0.16 11th cheapest of 27 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Vitamin C Extra Strength 1000 mg (100 tablets) buy | Yes, this package | $0.162 12th cheapest of 27 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Vitamin C 500 mg with Rose Hips (130 caplets) buy | Yes, this package | $0.188 14th cheapest of 27 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Vitamin C 500 mg (60 softgels) buy | Yes, this package | $0.466 20th cheapest of 27 capsules, softgels and tablets | USP Verified, product in directory, mark on label |
| Chewable Vitamin C 500 mg (150 tablets) buy | Yes, this package | $0.296 3rd cheapest of 17 gummies and chewables | USP Verified, product in directory, mark on label |
| Chewable Vitamin C 500 mg (60 tablets) buy | Yes, this package | $0.36 5th cheapest of 17 gummies and chewables | USP Verified, product in directory, mark on label |
| Vitamin C Extra Strength 500 mg Gummies (60 gummies) buy | Yes, this package | $0.986 10th cheapest of 17 gummies and chewables | USP Verified, product in directory, mark on label |
| Zero Sugar Vitamin C Gummies 250 mg per serving (100 gummies) buy | Yes, this package | $1.52 13th cheapest of 17 gummies and chewables | USP Verified, product in directory, mark on label |
| Vitamin C 500 mg (500 tablets) buy | Listed, not confirmed for this package | $0.13 4th cheapest of 27 capsules, softgels and tablets | USP Verified, directory row not yet confirmed for this package |
| Vitamin C 500 mg (250 tablets) buy | Listed, not confirmed for this package | $0.144 10th cheapest of 27 capsules, softgels and tablets | USP Verified, directory row not yet confirmed for this package |
| Vitamin C 1000 mg Time Release with Rose Hips (60 tablets) buy | No directory row | $0.27 16th cheapest of 27 capsules, softgels and tablets | None found |
| Vitamin C 250 mg Gummies (150 gummies) buy | No directory row | $0.959 8th cheapest of 17 gummies and chewables | None found |
| Vitamin C 250 mg Gummies (80 gummies) buy | No directory row | $1.17 11th cheapest of 17 gummies and chewables | None found |
| Vitamin C Extra Strength Dosage 1000 mg Chewables (90 tablets) buy | Not settled | $0.353 4th cheapest of 17 gummies and chewables | Unknown |
| Vitamin C Gummies Maximum Strength Dosage 1000 mg per serving (80 gummies) buy | Not settled | $0.975 9th cheapest of 17 gummies and chewables | Unknown |
Zinc Citrate
0 of 1 confirmed at the package.
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Zinc Gummies 30 mg (60 gummies) buy | No directory row | $0.308 | None found |
Zinc Gluconate
1 of 1 confirmed at the package.
| Product | Confirmed at this package? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Zinc 30 mg (100 tablets) buy | Yes, this package | $0.029 | USP Verified, product in directory, mark on label |
No listing is an absence in a database, not a failed test: these programs certify what a company submits to them. NSF Certified for Sport, the Informed programs' published product lists, the IFOS directory and USP's directory are each read in full. Each product page names the day.
Every category we compare: the home page. Every question we answer: the question index.
What this rests on: prices we last recorded at the retailer named on each product page, which go stale, and each page says when it was checked; the products we track, not every product sold, and Amazon and Walmart are not among the stores; listings and labels read at the source, each linked from the page. Found an error? Tell us. The full method: How we compare.