Is Sports Research third party tested?
Partly: 21 of the 50 products we track. Of the 50 Sports Research products we track across 14 categories, 1 has its exact package named by a certifier, 20 are listed by a program that names no package (IFOS, Informed Sport or Informed Choice), 25 appear in no database we searched and 4 are listed only under a program this site does not record (IGEN, IKOS or IAOS).
No certifier lists a whole brand. NSF names specific packages on each listing. Informed Sport, IFOS (International Fish Oil Standards) and Informed Choice list a product and name no package size. So “Sports Research is third party tested” can be true of one product while the line beside it has no listing. Each row below says which kind of listing it has, if any.
Creatine Monohydrate
1 of 6 named at the exact package, 5 certified with no package named. Size by size, with what each listing names
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Creapure Creatine Monohydrate, Unflavored (450 g) | Yes, this package | Not priced | NSF Certified for Sport 1823536 |
| Creatine Monohydrate, Micronized (120 veggie capsules) (last known price, Oct 17) check price | Product listed, no package named | $0.998 10th cheapest of 12 capsules, softgels and tablets | Informed Sport |
| Creatine Monohydrate, Unflavored (1 kg) (last known price, Oct 17) check price | Product listed, no package named | $0.215 9th cheapest of 50 powders | Informed Sport |
| Creatine Monohydrate, Unflavored (500 g) (last known price, Oct 17) check price | Product listed, no package named | $0.279 tied for 23rd cheapest of 50 powders | Informed Sport |
| Creatine Monohydrate, Unflavored (300 g) (last known price, Oct 17) check price | Product listed, no package named | $0.299 26th cheapest of 50 powders | Informed Sport |
| Creatine Monohydrate, Unflavored (750 g) | Product listed, no package named | Not priced | Informed Sport |
Magnesium Glycinate
0 of 4 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Magnesium Glycinate (180 veggie capsules) (last known price, Oct 17) check price | No listing found | $0.416 11th cheapest of 22 capsules, softgels and tablets | None found |
| Magnesium Glycinate (90 veggie capsules) (last known price, Oct 17) check price | No listing found | $0.499 15th cheapest of 22 capsules, softgels and tablets | None found |
| Magnesium Glycinate, Biolipid Delivery (60 softgels) (last known price, Oct 17) check price | No listing found | $0.706 18th cheapest of 22 capsules, softgels and tablets | None found |
| Magnesium Glycinate, Biolipid Delivery (120 softgels) | No listing found | Not priced | None found |
Magnesium Oxide
0 of 1 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Magnesium Oxide, Biolipid Delivery (90 softgels) (last known price, Oct 17) check price | No listing found | $0.10 9th cheapest of 11 capsules, softgels and tablets | None found |
Magnesium L-Threonate
0 of 2 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| MAG LT Magnesium L-Threonate with Magtein (180 veggie capsules) (last known price, Oct 17) check price | No listing found | $1.36 cheapest of 7 capsules, softgels and tablets | None found |
| MAG LT Magnesium L-Threonate with Magtein (90 veggie capsules) (last known price, Oct 17) check price | No listing found | $1.39 2nd cheapest of 7 capsules, softgels and tablets | None found |
Vitamin D3
0 of 5 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin D3 1,000 IU (360 softgels) (last known price, Oct 17) check price | No listing found | $0.044 cheapest of 10 capsules, softgels and tablets at 1,000 IU | None found |
| Vitamin D3 2,000 IU (360 softgels) (last known price, Oct 17) check price | No listing found | $0.025 cheapest of 7 capsules, softgels and tablets at 2,000 IU | None found |
| Vitamin D3 4,000 IU (360 softgels) (last known price, Oct 17) check price | No listing found | $0.012 | None found |
| Vitamin D3 5,000 IU (360 softgels) (last known price, Oct 17) check price | No listing found | $0.011 2nd cheapest of 12 capsules, softgels and tablets at 5,000 IU | None found |
| Vitamin D3 10,000 IU, Max Strength (120 softgels) (last known price, Oct 17) check price | No listing found | $0.012 2nd cheapest of 4 capsules, softgels and tablets at 10,000 IU | None found |
Vitamin D3 + K2
0 of 5 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin D3 2,500 IU + K2 100 mcg, Plant-Based (60 veggie softgels) (last known price, Oct 17) check price | No listing found | $0.133 | None found |
| Vitamin D3 5,000 IU + K2 100 mcg, Plant-Based (120 veggie softgels) (last known price, Oct 17) check price | No listing found | $0.073 8th cheapest of 10 capsules, softgels and tablets at 5,000 IU | None found |
| Vitamin D3 5,000 IU + K2 100 mcg, Plant-Based (60 veggie softgels) (last known price, Oct 17) check price | No listing found | $0.08 9th cheapest of 10 capsules, softgels and tablets at 5,000 IU | None found |
| Vitamin D3 5,000 IU + K2 100 mcg, Plant-Based (30 veggie softgels) (last known price, Oct 17) check price | No listing found | $0.113 most expensive of 10 capsules, softgels and tablets at 5,000 IU | None found |
| Vitamin D3 10,000 IU + K2 100 mcg, Plant-Based (60 veggie softgels) (last known price, Oct 17) check price | No listing found | $0.048 most expensive of 4 capsules, softgels and tablets at 10,000 IU | None found |
Fish Oil
0 of 9 named at the exact package, 8 certified with no package named. Size by size, with what each listing names
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (240 softgels) (last known price, Oct 17) check price | Product listed, no package named | $0.314 4th cheapest of 49 capsules, softgels and tablets | IFOS (International Fish Oil Standards) SPRT0002 |
| Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (180 softgels) (last known price, Oct 17) check price | Product listed, no package named | $0.334 6th cheapest of 49 capsules, softgels and tablets | IFOS (International Fish Oil Standards) SPRT0002 |
| Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (90 softgels) (last known price, Oct 17) check price | Product listed, no package named | $0.365 8th cheapest of 49 capsules, softgels and tablets | IFOS (International Fish Oil Standards) SPRT0002 |
| Alaskan Omega-3 Fish Oil Mini-Gels 625 mg (240 softgels) (last known price, Oct 17) check price | Product listed, no package named | $0.395 9th cheapest of 49 capsules, softgels and tablets | IFOS (International Fish Oil Standards) SPRT0061 |
| Alaskan Omega-3 Fish Oil Mini-Gels 625 mg (120 softgels) (last known price, Oct 17) check price | Product listed, no package named | $0.51 13th cheapest of 49 capsules, softgels and tablets | IFOS (International Fish Oil Standards) SPRT0061 |
| Alaskan Omega-3 Fish Oil, Triple Strength 1250 mg (30 softgels) (last known price, Oct 17) check price | Product listed, no package named | $0.651 30th cheapest of 49 capsules, softgels and tablets | IFOS (International Fish Oil Standards) SPRT0002 |
| DHA 700 Omega-3, Wild Caught (90 softgels) (last known price, Oct 17) check price | Product listed, no package named | EPA + DHA not on label | IFOS (International Fish Oil Standards) SPRT0084 |
| Omega-3 Fish Oil Liquid, Lemon (8 oz) (last known price, Oct 17) check price | Product listed, no package named | $0.383 | IFOS (International Fish Oil Standards) SPRT0080 |
| Total Omega-3, Full-Spectrum (120 softgels) (last known price, Oct 17) check price | Listed only under a program not recorded here | $0.893 46th cheapest of 52 capsules, softgels and tablets | IGEN, a program this site does not record |
Algal Oil
0 of 1 named at the exact package. Size by size, with what each listing names
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vegan DHA 700 Omega-3 from Algae Oil (90 veggie softgels) (last known price, Oct 17) check price | Listed only under a program not recorded here | EPA + DHA not on label | IAOS, a program this site does not record |
Krill Oil
0 of 2 named at the exact package. Size by size, with what each listing names
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Omega-3 Krill Oil, Double Strength 1000 mg (60 softgels) (last known price, Oct 17) check price | Listed only under a program not recorded here | $2.63 5th cheapest of 8 | IKOS, a program this site does not record |
| Omega-3 Krill Oil Mini-Gels 500 mg (120 softgels) (last known price, Oct 17) check price | Listed only under a program not recorded here | $2.72 6th cheapest of 8 | IKOS, a program this site does not record |
Whey Protein
0 of 1 named at the exact package, 1 certified with no package named.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Whey Protein Isolate, Unflavored (907 g) (last known price, Oct 17) check price | Product listed, no package named | $1.81 9th cheapest of 40 | Informed Sport |
Collagen Peptides
0 of 6 named at the exact package, 6 certified with no package named. Size by size, with what each listing names
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Collagen Peptides, Unflavored (32 oz) (last known price, Oct 17) check price | Product listed, no package named | $0.665 10th cheapest of 36 powders | Informed Choice |
| Collagen Peptides, Unflavored (16 oz) (last known price, Oct 17) check price | Product listed, no package named | $0.731 16th cheapest of 36 powders | Informed Choice |
| Marine Collagen Peptides, Unflavored (12 oz) (last known price, Oct 17) check price | Product listed, no package named | $1.03 22nd cheapest of 36 powders | Informed Choice |
| Collagen Peptides, Unflavored (3.9 oz) (last known price, Oct 17) check price | Product listed, no package named | $1.18 25th cheapest of 36 powders | Informed Choice |
| Collagen Peptides, Unflavored (20 packets) (last known price, Oct 17) check price | Product listed, no package named | $1.41 30th cheapest of 36 powders | Informed Choice |
| Organic Collagen Peptides, Unflavored (10.58 oz) | Product listed, no package named | Not priced | Informed Choice |
Methylcobalamin
0 of 2 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Methyl Vitamin B12 2,000 mcg (120 liquid veggie capsules) (last known price, Oct 17) check price | No listing found | $0.104 most expensive of 3 capsules, softgels and tablets at 2,000 mcg | None found |
| Methyl Vitamin B12 5,000 mcg (120 liquid veggie capsules) (last known price, Oct 17) check price | No listing found | $0.05 most expensive of 3 capsules, softgels and tablets at 5,000 mcg | None found |
Vitamin C
0 of 2 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin C 1,000 mg (240 veggie capsules) (last known price, Oct 17) check price | No listing found | $0.096 2nd cheapest of 27 capsules, softgels and tablets | None found |
| Vitamin C Liposomal (180 liquid veggie capsules) (last known price, Oct 17) check price | No listing found | $0.583 6th cheapest of 11 liposomal | None found |
Zinc Picolinate
0 of 4 named at the exact package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Zinc Picolinate 30 mg with Coconut Oil (180 softgels) (last known price, Oct 17) check price | No listing found | $0.075 2nd cheapest of 7 at 30 mg | None found |
| Zinc Picolinate 30 mg with Coconut Oil (90 softgels) (last known price, Oct 17) check price | No listing found | $0.083 3rd cheapest of 7 at 30 mg | None found |
| Zinc Picolinate 50 mg with Coconut Oil (120 softgels) (last known price, Oct 17) check price | No listing found | $0.075 2nd cheapest of 3 at 50 mg | None found |
| Zinc Picolinate 50 mg with Coconut Oil (60 softgels) (last known price, Oct 17) check price | No listing found | $0.09 most expensive of 3 at 50 mg | None found |
No listing is an absence in a database, not a failed test: these programs certify what a company submits to them. NSF Certified for Sport, the Informed programs' published product lists, the IFOS directory and USP's directory are each read in full. Each product page names the day.
Every category we compare: the home page. Every question we answer: the question index.
What this rests on: prices we last recorded at the retailer named on each product page, which go stale, and each page says when it was checked; the products we track, not every product sold, and Amazon and Walmart are not among the stores; listings and labels read at the source, each linked from the page. Found an error? Tell us. The full method: How we compare.