Do third-party tested supplements cost more?
Usually, yes. We can make 28 comparisons. Each is one format, and one labeled strength where a category is compared by strength, in which a certifier names a package we price beside others like it. In 25 of them, the cheapest certified package costs more than the cheapest one there: 1.07× to 5.7× as much per dose. In 3, the cheapest certified package is also the cheapest there. In 4 more, the certified package is the only one we price at its format and strength, so there is nothing to set it against. In 8 categories, nothing we track is certified at its package, so there is no certified price to compare.
Certified here means a certifier's own scope covers the exact package sold: NSF names package sizes on each listing, and USP names the product and puts its mark on the label, so a USP row counts when both are true. Across all 568 products we track, 112 clear that bar. It says an outside program tested that product for what the program tests for. It does not mean a cheaper product is unsafe, and neither column says anything about whether a supplement will work for you.
Each category gets one row in the table. Where a certifier names a package we price, the row is the format and strength we price the most packages in among those holding one; where nothing is certified, it is the format and strength with the most packages. Which one is chosen by count, never by price. Every format and strength counted above is listed under the table. Both columns are shelf prices per comparison dose before delivery, measured the same way, so a category page's pick, which also needs a published delivery rate, can be a different product. The second figure in each cell is that price over thirty comparison doses, one a day, which is a way to read the first figure and not a suggestion of how much to take.
| Category | Cheapest we track | Cheapest certified at its package | Gap |
|---|---|---|---|
| Creatine Monohydrate per 5 g, powders only. Here, 18 of the 50 we price are certified at package; across the category, 22 of 75. | $0.14 BulkSupplements.com Creatine Monohydrate (Micronized) Powder (5000 g) buy $4.20/mo | $0.15 BulkSupplements.com Creatine Monohydrate (Micronized) Powder (1000 g) buy $4.50/mo | 1.07× |
| Magnesium Glycinate per 200 mg, capsules, softgels and tablets only. Here, 3 of the 23 we price are certified at package; across the category, 7 of 36. | $0.125 Micro Ingredients Magnesium Glycinate 400 mg (240 capsules) buy $3.75/mo | $0.40 Core Med Science Magnesium Bisglycinate (60 capsules) buy $11.99/mo | 3.2× |
| Magnesium Citrate per 200 mg, capsules, softgels and tablets only. Here, 2 of the 10 we price are certified at package; across the category, 5 of 20. | $0.133 BulkSupplements.com Magnesium Citrate Capsules (360 count) buy $3.99/mo | $0.315 Nature Made High Absorption Magnesium Citrate 250 mg (120 softgels) buy $9.44/mo | 2.4× |
| Magnesium Oxide per 200 mg, capsules, softgels and tablets only. Here, 0 of the 11 we price are certified at package; across the category, 0 of 15. | $0.027 BulkSupplements.com Magnesium Oxide Capsules 500 mg (360 count) buy $0.80/mo | None we track | Not compared |
| Magnesium Malate per 200 mg, capsules, softgels and tablets only. Here, 0 of the 5 we price are certified at package; across the category, 0 of 10. | $0.143 Nutricost Magnesium Malate (180 capsules) buy $4.28/mo | None we track | Not compared |
| Magnesium L-Threonate per 200 mg, capsules, softgels and tablets only. Here, 1 of the 7 we price is certified at package; across the category, 1 of 7. | $1.36 Sports Research MAG LT Magnesium L-Threonate with Magtein (180 veggie capsules) (last known price, Oct 17) check price $40.94/mo | $2.30 Momentous Magnesium L-Threonate (90 capsules) buy $68.95/mo | 1.7× |
| Magnesium Taurate per 200 mg, capsules, softgels and tablets only. Here, 0 of the 3 we price are certified at package; across the category, 0 of 6. | $0.406 Micro Ingredients Magnesium Taurate (240 capsules) buy $12.19/mo | None we track | Not compared |
| Vitamin D3 per 1,000 IU, both at 5,000 IU a serving, capsules, softgels and tablets only. Here, 6 of the 12 we price are certified at package; across the category, 17 of 46. | 0.96¢ Micro Ingredients Vitamin D3 5,000 IU (500 softgels) buy $0.29/mo | 1.12¢ BulkSupplements.com Vitamin D3 5,000 IU Softgels (500 count) buy $0.34/mo | 1.2× |
| Vitamin D3 + K2 per 1,000 IU, both at 5,000 IU a serving, capsules, softgels and tablets only. Here, 1 of the 10 we price is certified at package; across the category, 2 of 21. | 1.31¢ BulkSupplements.com Vitamin D3 + K2 5,000 IU Softgels (365 count) buy $0.39/mo | 6.66¢ Core Med Science Vitamin D3 5,000 IU + K2 100 mcg (60 capsules) buy $2.00/mo | 5.1× |
| Fish Oil per 1,000 mg, capsules, softgels and tablets only. Here, 11 of the 52 we price are certified at package; across the category, 12 of 57. | $0.208 Micro Ingredients Triple Strength Omega-3 Fish Oil 4,200 mg (240 softgels) buy $6.25/mo | $0.421 Nature Made Omega-3 from Fish Oil 1200 mg (100 softgels) buy $12.63/mo | 2.0× |
| Algal Oil per 1,000 mg. Here, 1 of the 3 we price is certified at package; across the category, 1 of 4. | $0.416 BulkSupplements.com Algal Oil Softgels (180 count) buy $12.49/mo | $1.83 Momentous Vegan Omega-3 (60 capsules) buy $54.99/mo | 4.4× |
| Krill Oil per 1,000 mg. Here, 0 of the 8 we price are certified at package; across the category, 0 of 10. | $0.728 Micro Ingredients Antarctic Krill Oil 2,000 mg (240 softgels) buy $21.84/mo | None we track | Not compared |
| Whey Protein per 25 g. Here, 5 of the 40 we price are certified at package; across the category, 5 of 44. | $1.33 MuscleTech Nitro Tech 100% Whey Gold, Double Rich Chocolate (5 lb) buy $39.85/mo | $1.68 BulkSupplements.com Whey Protein Concentrate 80% (1 kg) buy $50.37/mo | 1.3× |
| Plant Protein per 25 g. Here, 8 of the 23 we price are certified at package; across the category, 9 of 27. | $0.612 Micro Ingredients Pea Protein Powder, Unflavored (5 lb) buy $18.36/mo | $2.31 Bare Performance Nutrition Vegan Protein, Chocolate (891 g) buy $69.43/mo | 3.8× |
| Collagen Peptides per 10 g, powders only. Here, 8 of the 36 we price are certified at package; across the category, 8 of 45. | $0.379 BulkSupplements.com Collagen Peptides Powder (Bovine), Unflavored (1 kg) buy $11.38/mo | $0.565 BulkSupplements.com Collagen Peptides Powder (Bovine), Unflavored (500 g) buy $16.95/mo | 1.5× |
| Methylcobalamin per 1,000 mcg, both at 1,000 mcg a serving, capsules, softgels and tablets only. Here, 2 of the 4 we price are certified at package; across the category, 2 of 19. | $0.067 Nutricost Vitamin B12 1,000 mcg (240 capsules) buy $2.00/mo | $0.378 Thorne Vitamin B12 1,000 mcg (90 capsules) buy $11.33/mo | 5.7× |
| Cyanocobalamin per 1,000 mcg, both at 1,000 mcg a serving, capsules, softgels and tablets only. Here, 3 of the 5 we price are certified at package; across the category, 7 of 14. | $0.128 BulkSupplements.com Vitamin B12 Cyanocobalamin 1,000 mcg (180 softgels) buy $3.83/mo | $0.159 Nature Made Vitamin B12 1000 mcg (150 softgels) buy $4.78/mo | 1.2× |
| Vitamin C per 1,000 mg, capsules, softgels and tablets only. Here, 5 of the 27 we price are certified at package; across the category, 9 of 82. | $0.083 Nutricost Vitamin C with Rose Hips 1,000 mg (240 capsules) buy $2.50/mo | $0.138 Nature Made Vitamin C Extra Strength 1000 mg (300 tablets) buy $4.14/mo | 1.7× |
| Zinc Picolinate per 15 mg, both at 30 mg a serving. Here, 2 of the 7 we price are certified at package; across the category, 4 of 14. | $0.044 Nutricost Zinc Picolinate 30 mg (240 capsules) buy $1.31/mo | $0.142 Core Med Science Zinc 30 mg (60 capsules) buy $4.25/mo | 3.2× |
| Zinc Bisglycinate per 15 mg, at 22.5 mg a serving. Here, 0 of the 2 we price are certified at package; across the category, 0 of 5. | $0.155 MegaFood Zinc Bisglycinate (120 tablets) buy $4.67/mo | None we track | Not compared |
| Zinc Citrate per 15 mg, at 30 mg a serving, capsules, softgels and tablets only. Here, 0 of the 2 we price are certified at package; across the category, 0 of 5. | $0.018 BulkSupplements.com Zinc Citrate Capsules 30 mg (500 count) buy $0.54/mo | None we track | Not compared |
| Zinc Gluconate per 15 mg, at 30 mg a serving. Here, 1 of the 1 we price is certified at package; across the category, 1 of 4. | $0.029 Nature Made Zinc 30 mg (100 tablets) buy $0.87/mo | Same product, the only one we price at 30 mg | Not compared |
| Zinc Sulfate per 15 mg, at 50 mg a serving. Here, 0 of the 1 we price are certified at package; across the category, 0 of 1. | $0.03 Nutricost Zinc Sulfate 50 mg (120 tablets) buy $0.90/mo | None we track | Not compared |
| Zinc Orotate per 15 mg, at 50 mg a serving. Here, 0 of the 1 we price are certified at package; across the category, 0 of 1. | $0.029 BulkSupplements.com Zinc Orotate Capsules 50 mg (240 count) buy $0.86/mo | None we track | Not compared |
Every format and strength counted above, 32
These 32 lines are 28 comparisons and 4 certified packages, each the only one we price at its format and strength. There is one line for each format, and each labeled strength where a category is compared by strength, in which a certifier names a package we price. 16 are not in the table above. Prices are per comparison dose, before delivery.
3 vitamin D products sit outside the strength bands this site ranks (below 400 IU or above 10,000 IU per serving) and are left out of the vitamin D rows. Products above 10,000 IU are sold as weekly or monthly doses, so the site never gives them a cheapest claim.
Each category's own “which brands are third party tested” page splits the rest into listed at another size, searched and not found, and not settled either way.
Related: the cheapest NSF certified creatine, per 5 g, and is Thorne creatine worth the price?
Every category we compare: the home page. Every question we answer: the question index.
What this rests on: prices we last recorded at the retailer named on each product page, which go stale, and each page says when it was checked; the products we track, not every product sold, and Amazon and Walmart are not among the stores; listings and labels read at the source, each linked from the page. Found an error? Tell us. The full method: How we compare.