Vitamin D3
Pick your strength first. Within each strength the cheapest is listed first, priced per 1,000 IU so different bottles compare fairly. Stronger softgels usually cost far less per IU at about the same bottle price, which is why we never compare across strengths. Where one strength is sold in two formats, such as softgels and a liquid, each is ranked on its own.
1,000 IU per serving
10 products| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| BulkSupplements.com 500 softgels · cheapest here D · None located | 4.59¢ + delivery | $22.97 | D · None located |
| Nutricost 240 softgels D · None located | 6.24¢ + delivery | $14.97 | D · None located |
| Sports Research 360 softgels D · None located | 6.51¢ delivered | $15.95 last known price, Oct 17, 2026 | D · None located |
| Nature Made 300 softgels A · Certified | 9.10¢ delivered | $19.29 | A · Certified |
| Nature Made 180 softgels A · Certified | 11.4¢ delivered | $12.49 | A · Certified |
| Nature Made 100 softgels A · Certified | 16.6¢ delivered | $8.59 | A · Certified |
| Thorne 180 capsules C · Claimed | 18.3¢ delivered | $33.00 | C · Claimed |
| Thorne 90 capsules C · Claimed | 18.9¢ delivered | $17.00 | C · Claimed |
| MegaFood 90 tablets Second active this price does not pay for: food blend 724 mg (organic brown rice, S. cerevisiae, organic parsley leaf, organic broccoli, organic carrot, organic beetroot) D · None located | 30.0¢ + delivery | $26.99 | D · None located |
| MegaFood 60 tablets Second active this price does not pay for: food blend 724 mg (organic brown rice, S. cerevisiae, organic parsley leaf, organic broccoli, organic carrot, organic beetroot) D · None located | 35.0¢ + delivery | $20.99 | D · None located |
2,000 IU per serving, capsules, softgels and tablets
8 products| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Nutricost 240 softgels · cheapest here D · None located | 3.12¢ + delivery | $14.97 | D · None located |
| Sports Research 360 softgels D · None located | 3.53¢ delivered | $17.95 last known price, Oct 17, 2026 | D · None located |
| Nature Made 250 softgels A · Certified | 6.34¢ delivered | $23.69 | A · Certified |
| Nature Made 90 softgels A · Certified | 10.6¢ delivered | $10.99 | A · Certified |
| Momentous 60 capsules A · Certified | 16.7¢ + delivery | $19.99 | A · Certified |
| MegaFood 90 tablets Second active this price does not pay for: food blend 605 mg (S. cerevisiae, organic brown rice, organic broccoli, organic parsley leaf, organic carrot, organic beetroot) D · None located | 18.9¢ + delivery | $33.99 | D · None located |
| MegaFood 60 tablets Second active this price does not pay for: food blend 605 mg (S. cerevisiae, organic brown rice, organic broccoli, organic parsley leaf, organic carrot, organic beetroot) D · None located | 21.7¢ + delivery | $25.99 | D · None located |
| Micro Ingredients 500 softgels D · None located | Out of stock | $23.95 last price, out of stock checked Oct 27, 2026 | D · None located |
2,000 IU per serving, gummies and chewables
4 products| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Nature Made 75 servings · cheapest here A · Certified | 16.9¢ delivered | $17.29 | A · Certified |
| Nature Made 45 servings A · Certified | 21.9¢ delivered | $11.69 | A · Certified |
| Nature Made 55 servings A · Certified | 24.5¢ delivered | $18.99 | A · Certified |
| MegaFood 35 servings Second active this price does not pay for: organic orange and super food blend 120 mg (organic orange, organic cranberry fruit, organic blueberry fruit, organic ginger root) D · None located | Out of stock | $13.99 last price, out of stock checked Oct 27, 2026 | D · None located |
2,500 IU per serving
1 product| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| BulkSupplements.com 500 softgels D · None located | 1.76¢ + delivery | $21.97 | D · None located |
4,000 IU per serving, capsules, softgels and tablets
1 product| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Sports Research 360 softgels D · None located | 1.77¢ delivered | $17.95 last known price, Oct 17, 2026 | D · None located |
4,000 IU per serving, liquids
1 product| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Thorne 30 servings D · None located | 20.0¢ delivered | $24.00 | D · None located |
5,000 IU per serving, capsules, softgels and tablets
12 products| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Micro Ingredients 500 softgels · cheapest here D · None located | 0.96¢ + delivery | $23.95 | D · None located |
| BulkSupplements.com 500 softgels A · Certified | 1.12¢ + delivery | $27.97 | A · Certified |
| Nutricost 240 softgels D · None located | 1.25¢ + delivery | $14.97 | D · None located |
| BulkSupplements.com 365 softgels A? · package unconfirmed | 1.42¢ + delivery | $25.97 | A? · package unconfirmed |
| Sports Research 360 softgels D · None located | 1.47¢ delivered | $18.95 last known price, Oct 17, 2026 | D · None located |
| Nature Made 180 softgels A · Certified | 3.22¢ delivered | $28.99 | A · Certified |
| Nutricost 60 capsules D · None located | 3.99¢ + delivery | $11.97 | D · None located |
| Nature Made 90 softgels A · Certified | 5.78¢ delivered | $17.99 | A · Certified |
| Momentous 60 capsules A · Certified | 6.33¢ + delivery | $18.99 | A · Certified |
| Thorne 120 capsules A · Certified | 6.50¢ delivered | $39.00 | A · Certified |
| Thorne 60 capsules A · Certified | 6.67¢ delivered | $20.00 | A · Certified |
| Nature Made 70 tablets D · None located | 7.71¢ delivered | $18.99 | D · None located |
5,000 IU per serving, gummies and chewables
3 products| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Nutricost 60 servings · cheapest here D · None located | 5.32¢ + delivery | $15.97 | D · None located |
| Nature Made 75 servings A · Certified | 8.77¢ delivered | $32.89 | A · Certified |
| Nature Made 40 servings A · Certified | 14.2¢ delivered | $20.39 | A · Certified |
10,000 IU per serving
5 products| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| Nutricost 240 softgels · cheapest here D · None located | 0.79¢ + delivery | $18.97 | D · None located |
| Sports Research 120 softgels D · None located | 1.87¢ delivered | $14.95 last known price, Oct 17, 2026 | D · None located |
| Thorne 60 capsules C · Claimed | 4.33¢ delivered | $26.00 | C · Claimed |
| Nature Made 60 softgels D · None located | 4.83¢ delivered | $20.99 | D · None located |
| BulkSupplements.com 500 softgels D · None located | Out of stock | $17.97 last price, out of stock checked Oct 27, 2026 | D · None located |
50,000 IU per serving
1 productNot a daily dose. Products at these strengths are sold to be taken weekly or monthly, so there is no pick here. The per-unit price is shown and the comparison stops there.
| Brand | Per 1,000 IU | Bottle | Verification |
|---|---|---|---|
| BulkSupplements.com 365 softgels D · None located | 0.14¢ + delivery | $24.97 | D · None located |
Common questions
About these numbers
What “per dose” means here: 1,000 IU vitamin D3
1,000 IU (25 mcg) sits just above the adult RDA of 600 IU (800 IU over 70) and well below the tolerable upper intake level of 4,000 IU/day, so it works as a shared unit across products sold from 1,000 IU to 50,000 IU per serving. Signed off by Dan on September 9, 2026 as the category's yardstick. It is a round number chosen for price comparison, not a recommended intake.
Compared in IU. 1 mcg = 40 IU; labels use both.
Where the data comes from
- Where a servings-per-container figure was not read from the package's own panel, the product page says how it was worked out.
- Amazon and Walmart are not included, so “cheapest” means cheapest among the retailers we track.
- Prices go stale. Each one shows when it was last checked, and says so when it is older than the retailer allows us to cache it.
- iHerb prices cannot be refreshed automatically. iHerb has not given us access to its price data, so those prices are marked stale until they are re-read. Each retailer offer carries its own check date.
How we make money
No Buy button on this page earns us anything. The only links on the site that can are the Amazon links shown below the price comparison on some product pages, outside the comparison, and each says so beside it.
Commission will play no part in what we list, how it ranks, or which link we send you to. The Buy button points at the lowest price we have recorded even when that retailer pays us nothing.